JC Cut-Off Points 2026
Historical L1R5 scores for all Junior Colleges in Singapore, updated for the 2027 JAE intake.
Arts Stream 2026
Lower L1R5 scores = more competitive
Science Stream 2026
Lower L1R5 scores = more competitive
Expert Guidance for Students and Parents
Live sessions with Mind Stretcher's education advisors — thousands of families guided through JC admissions
Thu 15 Jan · 7:30pm
Your Options After O-Levels
JAE 2026 explained, JC vs Poly decision factors, and how to choose the right path
Fri 16 Jan · 7:30pm
Navigating the JC Pathway
L1R5 breakdown, subject combi strategies, and what universities really look for
Sat 17 Jan · 10:00am
Navigating the Poly Pathway
ELR2B2 decoded, how to pick the right course, and where each diploma can take you
Arts Stream
Arts| Junior College | Area | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raffles Institution | Central | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 |
| Hwa Chong Institution | West | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 |
| Eunoia JC | Central | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 10 | 11 | 9 | – | – | – |
| Nanyang JC | East | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 8 |
| Temasek JC | East | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 9 | 9 | 8 | 8 |
| Victoria JC | East | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 |
| National JC | West | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 5 | 6 | 7 |
| Dunman High School | East | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | – | – | – | – | – |
| Anglo-Chinese JC | West | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 8 | 7 | 7 | 7 |
| River Valley High School | West | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | – | – | – | – | – |
| St. Andrew's JC | Central | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 10 | 9 | 9 | 10 |
| Anderson Serangoon JC | North | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | – | – | – | – | – |
| Catholic JC | Central | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 14 | 10 | 10 | 10 | 10 |
| Tampines Meridian JC | East | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | – | – | – | – | – |
| Jurong Pioneer JC | West | 14 | 15 | 15 | 17 | 16 | 16 | 16 | 16 | – | – | – | – | – |
| Millennia Institute | West | 20 | 19 | – | 20 | 20 | 19 | 19 | 19 | 18 | 20 | 20 | 20 | 20 |
| Yishun Innova JC | North | 20 | – | 20 | 20 | 19 | 19 | 20 | 20 | – | – | – | – | – |
Lower scores are more competitive. A dash indicates the JC did not admit via JAE that year.
Science Stream
Science| Junior College | Area | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raffles Institution | Central | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 3 |
| Hwa Chong Institution | West | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 |
| Nanyang JC | East | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 |
| Eunoia JC | Central | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 9 | 10 | 9 | – | – | – |
| Victoria JC | East | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 |
| National JC | West | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 6 | 5 | 5 | 5 |
| Dunman High School | East | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | – | – | – | – | – |
| Temasek JC | East | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 8 | 7 |
| Anglo-Chinese JC | West | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 7 | 6 | 6 |
| River Valley High School | West | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | – | – | – | – | – |
| St. Andrew's JC | Central | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 9 | 9 | 9 | 9 |
| Anderson Serangoon JC | North | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | – | – | – | – | – |
| Catholic JC | Central | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 15 | 11 | 10 | 10 | 10 |
| Tampines Meridian JC | East | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | – | – | – | – | – |
| Jurong Pioneer JC | West | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | – | – | – | – | – |
| Yishun Innova JC | North | 18 | 20 | 20 | 19 | 19 | 20 | 20 | 19 | – | – | – | – | – |
| Millennia Institute | West | 20 | 17 | – | 17 | 18 | 18 | 20 | 20 | 17 | 20 | 17 | 18 | 18 |
Science streams are typically more competitive than Arts at the same JC.
Find Your Nearest JC
Enter your postal code to see travel times to all 17 JCs, powered by OneMap.
Common Questions
What is L1R5?
L1R5 is your JC admission score: 1 Language (English) + 5 Relevant subjects from your O-Levels. The 5 subjects must include a Humanities, a Math/Science, and 3 others from the approved list. Each grade is worth points (A1=1, A2=2, B3=3, etc.), so lower totals are better.
How do bonus points work?
You can get up to 4 bonus points deducted from your raw L1R5: 2 for Singapore Citizens (1 for PRs), and 2 if the JC is your first or second choice. Some students get extra points for affiliated schools.
Do cut-off points change every year?
Yes. They depend on how many students apply and how well the cohort did at O-Levels. That's why we show 12 years of data—it helps you see the typical range for each JC rather than fixating on a single year.
What's the difference between Arts and Science?
Science focuses on Physics, Chemistry, Biology and Math for A-Levels—good for engineering, medicine, and tech. Arts covers History, Literature, Geography, Economics—suited for law, business, and social sciences. Science streams are usually more competitive.