Open now
Last Lap to PSLE Oral
Get your reps in for PSLE Oral. Complete stimulus-based conversation practices, improve your score, and climb the national leaderboard.
Practice · improve · climb
Challenge dates
22 July–14 August 2026
Qualifying scores
Count from 1 May 2026
Finish strong
Top 10 eligible challengers win
National standings
Leaderboard
Top 100 participants. Scores include qualifying SBC practices from 1 May 2026.
| Rank | Challenger | Practices | Points |
|---|---|---|---|
| #1 | clever-exploring-coral | 57 | 1273 |
| #2 | muddy-gliding-puppy | 59 | 1168 |
| #3 | minty-sailing-crab | 56 | 1142 |
| #4 | noble-dirty-chipmunk | 51 | 1098 |
| #5 | joyful-peeking-capybara | 50 | 1013 |
| #6 | curious-reading-bell | 47 | 999 |
| #7 | brilliant-drumming-puppy | 45 | 981 |
| #8 | bright-galloping-mole | 45 | 973 |
| #9 | bouncy-parading-raindrop | 42 | 950 |
| #10 | witty-swaying-moose | 42 | 916 |
| #11 | bright-gliding-camel | 51 | 856 |
| #12 | mango-spinning-comet | 43 | 843 |
| #13 | silver-reading-ibis | 34 | 766 |
| #14 | amazing-juggling-chipmunk | 30 | 688 |
| #15 | amazing-zooming-monkey | 34 | 682 |
| #16 | beaming-puzzling-puppy | 33 | 650 |
| #17 | radiant-juggling-puppy | 50 | 641 |
| #18 | playful-hopping-lynx | 25 | 586 |
| #19 | emerald-peeking-star | 37 | 580 |
| #20 | dazzling-dashing-salamander | 25 | 578 |
| #21 | swift-bouncing-rabbit | 30 | 563 |
| #22 | glittery-scooting-puffin | 27 | 547 |
| #23 | friendly-peeking-rabbit | 30 | 537 |
| #24 | nimble-wondering-pelican | 25 | 536 |
| #25 | cheeky-clapping-firefly | 32 | 517 |
| #26 | jolly-tumbling-frog | 31 | 513 |
| #27 | silver-scooting-owl | 26 | 488 |
| #28 | fancy-winking-nightingale | 21 | 469 |
| #29 | cloudy-wiggling-panda | 23 | 464 |
| #30 | graceful-floating-manatee | 21 | 460 |
| #31 | silly-surfing-raccoon | 21 | 451 |
| #32 | breezy-wandering-panther | 20 | 444 |
| #33 | giant-waddling-comet | 22 | 438 |
| #34 | peachy-rumbling-puppy | 26 | 437 |
| #35 | rainbow-bouncing-cookie | 25 | 437 |
| #36 | cheeky-waddling-octopus | 25 | 414 |
| #37 | joyful-prancing-meerkat | 22 | 403 |
| #38 | clever-winning-starfish | 21 | 402 |
| #39 | brilliant-waddling-panther | 22 | 395 |
| #40 | vivid-sailing-bear | 17 | 392 |
| #41 | lucky-gliding-cat | 23 | 389 |
| #42 | brave-striding-panda | 25 | 384 |
| #43 | fiery-clapping-narwhal | 22 | 381 |
| #44 | happy-stargazing-mole | 17 | 375 |
| #45 | friendly-reading-bell | 19 | 370 |
| #46 | lucky-winking-jackal | 19 | 358 |
| #47 | playful-buzzing-jackal | 26 | 355 |
| #48 | fearless-clapping-llama | 17 | 345 |
| #49 | radiant-thinking-book | 17 | 328 |
| #50 | berry-snapping-cookie | 17 | 320 |
| #51 | swift-chirping-cobra | 16 | 320 |
| #52 | bright-wandering-starfish | 20 | 313 |
| #53 | radiant-zigzagging-pelican | 17 | 298 |
| #54 | adventurous-sprinting-manatee | 15 | 296 |
| #55 | kind-running-capybara | 17 | 292 |
| #56 | dreamy-climbing-lion | 14 | 281 |
| #57 | happy-spinning-bamboo | 14 | 262 |
| #58 | daring-springing-cat | 14 | 261 |
| #59 | amber-dancing-penguin | 15 | 260 |
| #60 | cheerful-dirty-canoe | 13 | 236 |
| #61 | shiny-zipping-narwhal | 17 | 233 |
| #62 | graceful-wandering-camel | 10 | 231 |
| #63 | vivid-rowing-camel | 14 | 228 |
| #64 | merry-soaring-fox | 16 | 225 |
| #65 | peachy-bouncing-stingray | 15 | 219 |
| #66 | witty-waving-toucan | 12 | 215 |
| #67 | happy-thinking-dingo | 9 | 207 |
| #68 | heroic-thinking-wolf | 15 | 203 |
| #69 | proud-galloping-dolphin | 12 | 201 |
| #70 | fiery-leaping-iguana | 11 | 201 |
| #71 | calm-playing-newt | 14 | 198 |
| #72 | silly-dirty-llama | 14 | 196 |
| #73 | radiant-winking-parrot | 18 | 191 |
| #74 | clever-twirling-hedgehog | 13 | 188 |
| #75 | giggly-surfing-sloth | 10 | 181 |
| #76 | dainty-skating-crocodile | 9 | 176 |
| #77 | dainty-splashing-fox | 9 | 174 |
| #78 | berry-waving-rabbit | 8 | 172 |
| #79 | brilliant-puzzling-capybara | 11 | 170 |
| #80 | bouncy-reading-dingo | 8 | 165 |
| #81 | gentle-thinking-crab | 9 | 162 |
| #82 | zesty-grinning-bicycle | 7 | 156 |
| #83 | brilliant-reading-whale | 9 | 154 |
| #84 | heroic-springing-star | 8 | 153 |
| #85 | berry-sliding-goldfish | 9 | 149 |
| #86 | daring-soaring-cloud | 7 | 147 |
| #87 | calm-leaping-dragon | 9 | 145 |
| #88 | fiery-waddling-dragon | 7 | 142 |
| #89 | amazing-gliding-canoe | 6 | 127 |
| #90 | peppery-reading-moth | 7 | 126 |
| #91 | silver-zipping-swan | 5 | 117 |
| #92 | bamboo-hiking-newt | 8 | 114 |
| #93 | swift-scooting-jackal | 7 | 111 |
| #94 | candy-humming-cookie | 6 | 107 |
| #95 | nimble-dashing-bicycle | 6 | 103 |
| #96 | beaming-hopping-albatross | 6 | 97 |
| #97 | dainty-winking-otter | 5 | 96 |
| #98 | frosty-peeking-duck | 6 | 93 |
| #99 | glittery-sliding-squirrel | 5 | 92 |
| #100 | icy-dashing-kingfisher | 5 | 88 |
Terms and conditions
- Last Lap to PSLE Oral is open to cher.ai learners of every level. A learner must join the challenge between 22 July and 14 August 2026 to appear on the leaderboard.
- Only completed, successfully scored attempts for official cher.ai SBC questions submitted from 1 May to 14 August 2026, Singapore time, are eligible. Reading Aloud and learner-uploaded SBC exercises do not count. For repeated attempts, only the learner’s best score for each distinct official SBC question counts.
- Participants must act with integrity. Automated, duplicated, manipulated, impersonated, or otherwise non-genuine submissions are prohibited. Mind Stretcher may investigate activity, verify finalists, remove invalid scores, or disqualify participants.
- If participants have the same total, Mind Stretcher may consider the number of full-mark SBC questions, the breadth of distinct official SBC questions completed, and any further integrity verification needed to determine the final order.
- Each of the ten highest-ranked eligible participants will receive one Universal Studios Singapore admission ticket. Tickets are subject to issuer conditions and availability. Mind Stretcher may substitute a prize of comparable value if necessary.
- Winners will be contacted through the verified email address on their cher.ai account within one month after the challenge closes. A winner must respond within the period stated in that notification; otherwise Mind Stretcher may offer the prize to the next eligible participant.
- Mind Stretcher’s decisions concerning eligibility, score validity, integrity checks, ties, finalists, and prize awards are final.